Funding & Grants Available….

A428 Community Fund | Grants up to £3,000
Arm Community Fund | Grants up to £3,000
Birketts Endowed Cambridgeshire Fund | Grants average £1,600
Burnthouse Wind Farm Community Fund | Grants up to £6,000
Burwell and Reach | Grants up to £2,000
Cambscuisine Community Fund | Grants average £4,000
Co-op Community Cares Fund  | Grants up to £5,000
(DEADLINE OF 24th NOV 2025)
Dementia Carers Fund | Grants up to £3,000
Harry Cureton Fund | Grants up to £20,000
Looker Energy Environmental Fund | Grants up to £7,500 and £200
Microsoft Research Limited Fund | Grants up to £5,000
October Fund | Grants up to £10,000
Olive and Jesse Palmer Fund | Grants up to £5,000
The Pye Foundation Fund | Grants up to £6,000
Wadlow Wind Farm Community Fund | Grants up to £10,000
Warwick and Dominey Fund | Grants average £4,000
Woolley Hill Wind Farm Community Fund | Grants up to £5,000
Wryde Croft Wind Farm Community Fund | Grants up to £5,000

GhosterCCF.

This entry was posted in News. Bookmark the permalink.